|
|
|||||||||||||||||||||||||||||||||
|
Features
- 4WRPH and 4WRPEH type proportional directional valves offer fast response, minimal hysteresis, and are excellent performers in closed loop applications. Available with or without on-board electronics, these valves may be used in a variety of applications and environments. The robust design is also applicable to circuits where vibration may be a concern
- Directly operated servo solenoid directional control valve, with control piston and sleeve in servo quality
- Actuated on one side, 4/4 fail-safe position when switched off
- Electrical position feedback and on-board electronics (OBE)
- Electrical connection – 6P+PE, signal input differential amplifier with interface A1 ±10 V, or interface F1 4…20 mA (Rsh = 200 ?)
- Controls the direction and magnitude of the flow
- Use for position, velocity and pressure control
- Actuation through control solenoid
- Position sensing of the control spool via an inductive position transducer
- Characteristic curves with and without inflection, unit series 2X (20 to 29)
- Spool and sleeve in servo-type quality, Integral electronics (OBE) for type 4WRPEH, Control piston/sleeve
-
Tech Specifications
Type: Direct Operated, High-Response Series: WRPEH6 Size: 6 Fluid Type: Mineral Oil (HL, HLP) Electrical Connection: Without Plug-In Connector, With Plug to DIN 43563-AM6 Actuator Type: Control Servo Solenoid With Position Control Number of Ways: 4 Number of Position: 4 Flow Rating: 12Lpm (Linear) Voltage Rating: 24VDC Power Rating: 40VA Seal Material: NBR Mounting: Subplate Spool Action: Fail Safe Position Spool Symbol: C3 Viscocity: 10-800 sq-mm/sec Pressure Rating: 250 – 315 Bar Temperature Rating: -20 to 50 deg C Fluid Temperature Rating: -20 to 70 deg C Includes: Sleeve, Integrated Control Electronics Dimensions: 198 mm Depth x 46 mm Width x 115 mm Height Weight: 2.7kg
0811404601 4WRPEH 6 C3B12L-2X/G24K0/A1M
About 3-10 days, you can receive the goods
| 0811404145 | 4WRPE6W08SJ-2X/G24K0/A1M |
| 0811404142 | 4WRPE6W18SJ-2X/G24K0/A1M |
| 0811404143 | 4WRPE6W32SJ-2X/G24K0/A1M |
| 0811404147 | 4WRPE6W32SJ-2X/G24K0/F1M |
| 0811404821 | 4WRPEH10C1B100L-2X/G24K0/A1M |
| 0811404763 | 4WRPEH10C1B100L-2X/G24K0/F1M |
| 0811404820 | 4WRPEH10C1B50L-2X/G24K0/A1M |
| 0811404801 | 4WRPEH10C3B100L-2X/G24K0/A1M |
| 0811404817 | 4WRPEH10C3B100L-2X/G24K0/F1M |
| 0811404817 | 4WRPEH10C3B100L-2X/G24K0/F1M |
| R901212890 | 4WRPEH10C3B100L-2X/G24K0/F1V |
| 0811404800 | 4WRPEH10C3B50L-2X/G24K0/A1M |
| 0811404808 | 4WRPEH10C3B50L-2X/G24K0/B5M |
| 0811404819 | 4WRPEH10C3B50L-2X/G24K0/F1M |
| 0811404819 | 4WRPEH10C3B50L-2X/G24K0/F1M |
| 0811404803 | 4WRPEH10C4B100L-2X/G24K0/A1M |
| 0811404761 | 4WRPEH10C4B100L-2X/G24K0/F1M |
| 0811404825 | 4WRPEH10C4B100P-2X/G24K0/A1M |
| R901150034 | 4WRPEH10C4B100P-2X/G24K0/F1M |
| 0811404802 | 4WRPEH10C4B50L-2X/G24K0/A1M |
| 0811404760 | 4WRPEH10C4B50L-2X/G24K0/F1M |
| 0811404757 | 4WRPEH10C5B100L-2X/G24K0/A1M |
| 0811404759 | 4WRPEH10C5B100L-2X/G24K0/F1M |
| 0811404758 | 4WRPEH10C5B50L-2X/G24K0/F1M |
| 0811404809 | 4WRPEH10CB100L-2X/G24K0/A1M |
| 0811404764 | 4WRPEH10CB50L-2X/G24K0/A1M |
| 0811404765 | 4WRPEH10CB50L-2X/G24K0/F1M |
| 0811404816 | 4WRPEH10CB50P-2X/G24K0/F1M |
| 0811404816 | 4WRPEH10CB50P-2X/G24K0/F1M |
| 0811404738 | 4WRPEH6C1B40L-2X/G24K0/A1M |
| 0811404354 | 4WRPEH6C1B40L-2X/G24K0/F1M |
| 0811404606 | 4WRPEH6C3B02L-2X/G24K0/A1M-816 |
| 0811404629 | 4WRPEH6C3B02L-2X/G24K0/A1M-817 |
| 0811404526 | 4WRPEH6C3B02L-2X/G24K0/F1M |
| 0811404600 | 4WRPEH6C3B04L-2X/G24K0/A1M |
| 0811404607 | 4WRPEH6C3B04L-2X/G24K0/A1M-816 |
| 0811404614 | 4WRPEH6C3B04L-2X/G24K0/A1M-818 |
| 0811404621 | 4WRPEH6C3B04L-2X/G24K0/B5M |
| 0811404631 | 4WRPEH6C3B04L-2X/G24K0/F1M |
| R901094403 | 4WRPEH6C3B04L-2X/G24K0/F1M-885 |
| 0811404605 | 4WRPEH6C3B04P-2X/G24K0/A1M |
| 0811404624 | 4WRPEH6C3B08L-2X/G24K0/A1M-841 |
| 0811404601 | 4WRPEH6C3B12L-2X/G24K0/A1M |
| 0811404608 | 4WRPEH6C3B12L-2X/G24K0/A1M-816 |
| 0811404365 | 4WRPEH6C3B12L-2X/G24K0/B5M |
| 0811404632 | 4WRPEH6C3B12L-2X/G24K0/F1M |
| R901308316 | 4WRPEH6C3B12L-2X/G24K0/F1M-885 |
| R901200038 | 4WRPEH6C3B12L-2X/G24K0/F1V |
| 0811404642 | 4WRPEH6C3B15P-2X/G24K0/A1M |
| R901153461 | 4WRPEH6C3B15P-2X/G24K0/F1M |
| 0811404602 | 4WRPEH6C3B24L-2X/G24K0/A1M |
| 0811404622 | 4WRPEH6C3B24L-2X/G24K0/B5M |
| 0811404633 | 4WRPEH6C3B24L-2X/G24K0/F1M |
| 0811404643 | 4WRPEH6C3B25P-2X/G24K0/A1M |
| 0811404603 | 4WRPEH6C3B40L-2X/G24K0/A1M |
| 0811404538 | 4WRPEH6C3B40L-2X/G24K0/A1V |
| 0811404634 | 4WRPEH6C3B40L-2X/G24K0/F1M |
| 0811404644 | 4WRPEH6C3B40P-2X/G24K0/A1M |
| 0811404641 | 4WRPEH6C4B02L-2X/G24K0/A1M |
| 0811404537 | 4WRPEH6C4B02L-2X/G24K0/F1M |
| 0811404610 | 4WRPEH6C4B04L-2X/G24K0/A1M |
| 0811404350 | 4WRPEH6C4B04L-2X/G24K0/F1M |
| 0811404611 | 4WRPEH6C4B12L-2X/G24K0/A1M |
| 0811404623 | 4WRPEH6C4B12L-2X/G24K0/B5M |
| 0811404351 | 4WRPEH6C4B12L-2X/G24K0/F1M |
| 0811404645 | 4WRPEH6C4B15P-2X/G24K0/A1M |
| 0811404612 | 4WRPEH6C4B24L-2X/G24K0/A1M |
| 0811404352 | 4WRPEH6C4B24L-2X/G24K0/F1M |
| 0811404646 | 4WRPEH6C4B25P-2X/G24K0/A1M |
| 0811404613 | 4WRPEH6C4B40L-2X/G24K0/A1M |
| 0811404353 | 4WRPEH6C4B40L-2X/G24K0/F1M |
| R901136861 | 4WRPEH6C4B40L-2X/G24K0/F1V |
| R901098057 | 4WRPEH6C5B24L-2X/G24K0/A1M |
| R901137452 | 4WRPEH6C5B24L-2X/G24K0/F1M |
| 0811404746 | 4WRPEH6C5B40L-2X/G24K0/A1M |
| 0811404749 | 4WRPEH6C5B40L-2X/G24K0/F1M |
| R901129227 | 4WRPEH6CB04L-2X/G24K0/F1V |
| 0811404527 | 4WRPEH6CB12L-2X/G24K0/A1M |
| R901114916 | 4WRPEH6CB12L-2X/G24K0/F1M |
| 0811404355 | 4WRPEH6CB24L-2X/G24K0/A1M |
| 0811404639 | 4WRPEH6CB40L-2X/G24K0/A1M |
| 0811404640 | 4WRPEH6CB40L-2X/G24K0/F1M |
| 0811404076 | 4WRPH10C1B100L-2X/G24Z4/M |
| 0811404078 | 4WRPH10C1B100P-2X/G24Z4/M |
| 0811404902 | 4WRPH10C3B100L-2X/G24K0/M-750 |
| 0811404059 | 4WRPH10C3B100L-2X/G24Z4/M |
| 0811404063 | 4WRPH10C3B100P-2X/G24Z4/M |
| 0811404058 | 4WRPH10C3B50L-2X/G24Z4/M |
| 0811404062 | 4WRPH10C3B50P-2X/G24Z4/M |
| 0811404061 | 4WRPH10C4B100L-2X/G24Z4/M |
| 0811404065 | 4WRPH10C4B100P-2X/G24Z4/M |
| R901240795 | 4WRPH10C4B50L-2X/G24K0/M-750 |
| 0811404060 | 4WRPH10C4B50L-2X/G24Z4/M |
| 0811404077 | 4WRPH10C5B100L-2X/G24Z4/M |
| 0811404079 | 4WRPH10C5B100P-2X/G24Z4/M |
| 0811404041 | 4WRPH6C3B02L-2X/G24Z4/M |
| 0811404122 | 4WRPH6C3B04L-1X/G24Z4/M |
| 0811404033 | 4WRPH6C3B04L-2X/G24Z4/M |
| 0811404042 | 4WRPH6C3B04P-2X/G24Z4/M |
| 0811404111 | 4WRPH6C3B12L-1X/G24Z4/M |
| 0811404034 | 4WRPH6C3B12L-2X/G24Z4/M |
| 0811404106 | 4WRPH6C3B24L-1X/G24Z4/M |
| 0811404169 | 4WRPH6C3B24L-2X/G24K0/M-750 |
| 0811404035 | 4WRPH6C3B24L-2X/G24Z4/M |
| 0811404043 | 4WRPH6C3B25P-2X/G24Z4/M |
| 0811404113 | 4WRPH6C3B40L-1X/G24Z4/M |
| 0811404170 | 4WRPH6C3B40L-2X/G24K0/M-750 |
| 0811404036 | 4WRPH6C3B40L-2X/G24Z4/M |
| 0811404044 | 4WRPH6C3B40P-2X/G24Z4/M |
| 0811404160 | 4WRPH6C4B04L-2X/G24Z4/M |
| 0811404112 | 4WRPH6C4B12L-1X/G24Z4/M |
| 0811404037 | 4WRPH6C4B12L-2X/G24Z4/M |
| 0811404048 | 4WRPH6C4B15P-2X/G24Z4/M |
| 0811404038 | 4WRPH6C4B24L-2X/G24Z4/M |
| 0811404045 | 4WRPH6C4B25P-2X/G24Z4/M |
| 0811404039 | 4WRPH6C4B40L-2X/G24Z4/M |
| 0811404046 | 4WRPH6C4B40P-2X/G24Z4/M |
| 0811404172 | 4WRPH6CB25P-2X/G24Z4/M |
| 0811404163 | 4WRPH6XB24L-2X/G24Z4/M-842 |
| 0811403559 | 4WRPNH6C3B04L-2X/M/24PF6G |
| 0811403543 | 4WRPNH6C3B24L-2X/M/24CA6A |
| 0811403540 | 4WRPNH6C3B24L-2X/M/24CF6G |
| 0811403557 | 4WRPNH6C3B24L-2X/M/24PF6G |
| 0811404722 | 4WRREH6VB12L-1X/G24K0/B5M |
| 0811404721 | 4WRREH6VB24L-1X/G24K0/B5M |
| 0811404720 | 4WRREH6VB40L-1X/G24K0/B5M |
| 0811404723 | 4WRREH6VB8L-1X/G24K0/B5M |
| R900558202 | 4WRSE10E1-80-3X/G24K0/A1V |
| R900558200 | 4WRSE10Q00-3X/G24K0/A1V-587 |
Details
| Height | 3.6kg |
|---|


Reviews
There are no reviews yet.