REXROTHDIRECTIONAL SPOOL VALVE 4WE6Y62/EG24N9K4/B10
R900917497
| Product Attributes | |
|---|---|
| Connection diagram | ISO 4401-03-02-0-05 |
| Product family | WE6../E |
| Operating pressure, max. [bar] | 350 |
| Max. flow [l/min] | 70 |
| Spool symbol | Symbol Y |
| Size | 6 |
| Type of actuation | with solenoid actuation |
| Number of ports | 4 |
| Number of switching positions | 2 |
| Supply voltage | 24 VDC |
| Electrical connector | Connector, 3-pole (2 + PE) |
| Electrical connection description | Connector 3-pole (2 + PE) according to EN 175301-803 |
| Hydraulic fluid | HL,HLP,HLPD,HVLP,HVLPD,HFC |
| Seals | NBR |
| Weight [kg] | 1.44 |
Details
| Weight | 1.44 kg |
|---|---|
| Dimensions | 20 × 5 × 10 cm |



Reviews
There are no reviews yet.