PARKER CO25CA99999999N10
| Seal Material: | NBR |
| Mounting Type: | Slip-in Cartridge |
| Actuation Type: | Hydraulic Pressure |
| Product Series: | Seat Valve |
| Weight: | 1.9 kg |
| Maximum Flow Rate: | n/a |
| Maximum Operating Pressure: | 350 bar (depending on pilot valve) |
| Cover: | For pilot system mounting |
| Maximum Operating Temperature: | 60 °C |
| Maximum Ambient Temperature: | 60 °C |
| Minimum Operating Temperature: | -20 °C |
| Minimum Ambient Temperature: | -20 °C |
| Configuration: | Cover with Mounting Pattern for Pilot Valve Assembly |
| Flow Rate: | n/a |
| For Fluid Type: | Hydraulic Oil According to DIN 51524 |
| Function: | 2-Way |
| Operation Type: | n/a |
| Body Material: | Cast Iron |
| Seal Material: | NBR |
| Minimum Fluid Temperature: | -25 °C |
| Maximum Fluid Temperature: | 70 °C |
| Maximum Kinematic Viscosity: | 400 cSt |
| Minimum Kinematic Viscosity: | 20 cSt |
| Filter Efficiency Rating: | ISO 4406 18/16/13 |
| Orifice 4 Size: | Open |
| Orifice 2 Size: | Open |
| Orifice 3 Size: | Open |
| Orifice 1 Size: | Open |
| Port Connection: | NG25 |
If you are in need of additional products, please visit our official website for a more comprehensive selection.
Shop – hydraulics-worldwide.
Details
| Weight | 1.9 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |





Reviews
There are no reviews yet.