AXIAL-PISTON PUMP AE A10VSO 71 DR /31R-PPA12N00 R910960407
| Product Attributes | |
|---|---|
| Version_1 | Standard |
| Version_2 | Standard |
| Product family | A10VSO |
| Type of actuation | Variable pump, open circuit |
| Size (displacement) [cm³] | 71 |
| Control device | Pressure controller |
| Series | Series 3, index 1 |
| Direction of rotation | clockwise (w.view on shaft end) |
| Sealing material | FKM (standard) |
| Shaft end | ISO shaft key |
| Mounting flange | ISO 3019-2 (metric), 2 hole |
| Working ports | B flan l metr, S flan l metr. |
| Through drive | Without through drive |
| Connector for solenoids | Without |
| Rotational speed [rpm] | 1500 |
| Working pressure [bar] | 280 |
| Max. displacement [cm³] | 71.0 |
| Max. displacement setting | Variabel |
| Min. displacement [cm³] | 0.0 |
| Min. displacement setting | Fix |
| Max. flow [l/min] | 106.5 |
| Min. flow [l/min] | 0.0 |
| Internal drain line | No |
| Classification society (external) | No |
| Test certificate | Without |
| Test certificate language code | Without |
| Paint/base coat | without |
| Paint/top coat | without |
| Weight [kg] | 35.2 |
If you are in need of additional products, please visit our official website for a more comprehensive selection.
Shop – hydraulics-worldwide.
Details
| Weight | 35.2 kg |
|---|---|
| Dimensions | 40 × 40 × 40 cm |





Reviews
There are no reviews yet.