R063204000
| Product attributes | |
|---|---|
| Shaft diameter d [mm] | 40 |
| Format of linear bushings | O – Open |
| Series | Standard (metal) |
| Dynamic load capacity C [N] | 5280 |
| Footnote dynamic load capacity C | The load capacities C and C0 apply for the main direction of loading. |
| Max. acceleration amax [m/s²] | 100 |
| Maximum permissible linear speed vmax [m/s] | 2.5 |
| Outer diameter D [mm] | 62 |
| Static load rating C0 [N] | 4000 |
| Footnote static load capacity C0 | The load capacities C and C0 apply for the main direction of loading. |
| Permissible ambient temperature | -10 °C … +80 °C |
| Footnote permissible ambient temperature (min … max) | Only unsealed linear bushings with steel ball retainers may be used at higher temperatures. Make allowance for reductions in load capacity. |
| Friction coefficient μ | 0,001 … 0,004 |
| Footnote friction coefficient μ | Friction coefficients of unsealed linear bushings when lubricated with oil. The friction coefficient is lowest under heavy load, but can still be above the specified value even under a low load. |
| Version | Normal |
| Breakaway force [N] | 32 |
| Footnote friction force FR | One wiper seal: Multiply value with factor 0.5 |
| Footnote breakaway force | One wiper seal: Multiply value with factor 0.5 |
| Weight [kg] | 0.52 |
| Angle α [°] | 50 |
| Dimension D [mm] | 62 |
| Dimension D1 [mm] | 58 |
| Dimension E [mm] | 16.8 |
| Dimension C h12 [mm] | 80 |
| Dimension C1 H13 [mm] | 60.3 |
| Dimension C2 [mm] | 2.15 |
| Dimension D1 with tolerance | 58 mm |
Details
| Weight | 1 kg |
|---|---|
| Dimensions | 12 × 12 × 12 cm |


Reviews
There are no reviews yet.